Advanced, Easy-to-use GPS Bike Computer for Competing and Navigation
Features advanced navigation, including new rider alerts and the preloaded Garmin Cycle Map with turn-by-turn directions for on and off-road courses
-
Stay connected with your
compatible smartphone
using LiveTrack and GroupTrack, smart notifications, rider-to-rider messaging and built-in Incident Detection.
Preloaded Strava Live Segments let you compete second by second with your previous best or another rider's PR; see real-time results right on your screen
Monitors cycling-specific VO2 max and recovery time when used with power and heart rate
While riding in tough terrain, the included Edge Remote lets you use your Edge without removing your hands from the handlebars
Battery life: up to 15 hours
Physical & Performance
Physical dimensions | 1.9" x 3.2" x 0.8" (50 x 82 x 20 mm) |
GPS | Yes |
Display size | 2.6" (66 mm) diagonal |
Display resolution | 246 x 322 pixels |
Weight | 2.7 oz (75.8 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 20 hours |
Maps & Navigation
Waypoints/favorites/locations | 200 |
History | up to 200 hours |
External memory storage | Internal memory only |
Routes | 100 courses |
Basemap | Yes |
Ability to add maps | Yes |
Features
VIRB® Remote | Yes |
IPX7 | |
GLONASS | Yes |
ClimbPro Ascent Planner | Yes |
On-device course creator | No |
Customizable data pages | Yes |
Auto scroll | Yes |
Weather alerts | Yes |
Ambient light sensor | Yes |
Downloadable training plans | Yes |
Virtual Partner | Yes |
Smart notifications | Yes |
ANT electronic shifting | Yes |
Weather | Yes |
Interval training | Yes |
Yes | |
Connectivity | Bluetooth®, ANT ®, Wi-Fi® |
Battery save mode | Yes |
Color display | Yes |
Edge® remote | Yes |
Courses | Yes |
Galileo | Yes |
Recovery advisor | Yes |
Smartphone compatibility | iPhone®, Android |
(may require use of additional accessories such as heart rate strap and/or power meter) | Yes |
Bike alarm | Yes |
Cycling Dynamics compatible | Yes |
Vo2 max | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Text response/reject phone call with text (Android only) | Yes |
Yes | |
Compatible with Varia lights | Yes |
Training Effect | Yes |
Integrated TrailForks trail data | Yes |
Accelerometer | Yes |
Segments | Yes |
LiveTrack | Yes |
Assistance | Yes |
Calories burned | Yes |
Auto Lap® | Yes |
Varia remote | Yes |
Auto Pause® | Yes |
Advanced workouts | Yes |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Touchscreen | No |
Yes | |
Power meter compatible | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | Yes |
Group LiveTrack | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
In-ride power compatible (Garmin Charge battery pack) | Yes |
Barometric altimeter | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Race an Activity | Yes |
MTB Dynamics | Yes |
In the box
- Edge 530
- Standard mount
- Flush out-front mount
- Speed sensor
- Cadence sensor
- Heart rate monitor
- Tether
- USB cable
- Documentation